001 | Cover and Door Interlocks |
002 | Touch Screen / Control Panel |
003, 041, 045, 123 | Machine Communications |
004 | Drives |
005, 015 | Duplex Automatic Document Feeder (DADF) |
006, 061, 062 | Scanner, DADF and ROS |
007 | Paper Supply |
008 | Paper Feed |
009, 089 | Xerographics |
010, 058, 059 | Fuser, Fusing |
011 | Copy Exit |
012, 013, 047, 112 | Finisher |
016, 124, 127 | Configuration, Software, Memory, Hard Drives, Color Server, DFE |
018 | Network Communications |
020 | Fax, Software |
021, 121 | Foreign Interface |
022 | Job Timers |
024, 047 | Output Control |
024, 093 | Development |
026, 027, 033 | Job Parameters |
034, 035, 036, 133, 134 | Fax Communication |
041, 045, 057 | IOT Manager |
042, 043 | Motor, Fan, Sensor, Drive MQ |
045, 061 | ROS |
071 | Tray 1 Misfeed |
072 | Tray 2 Misfeed |
073 | Tray 3 Misfeed |
074 | Tray 4 Misfeed |
075 | Tray 5 Misfeed (Bypass Tray) |
077 | Paper Path Jam |
078 | Paper Handling High Capacity Feeder |
083, 084 | Fax Jobs |
089 | Regi Con |
091 | Drum Cartridge, XeroClean |
092, 093 | ATC, ADC, Toner, ProCon |
094 | IBT, BTR, Transfer |
102 | Job Queue |
103, 116 | Software |
- Engine Firmware Failure
- clicking noise
- horizontal black lines
- Toner error